Block B - Second Floor | Lotus Homes

Ashbourne Manor Apartments

Ashbourne Manor Last One Remaining
Name of House
Block B - Ground Floor
Square footge
764 - 796 SQ FT
Bedrooms
2
Receptions
1
Bathrooms
2

House Plan

Second Floor Apt 9
Option 1
KITCHEN / LIVING: 22’0” x 14’1” (7.0m x 4.3m)
BED 1: 12’10” x 11’10” (3.9m x 3.6m)
ENSUITE: 8’10” x 3’11” (2.7m x 1.2m)
BED 2: 11’10” x 9’6” (3.6m x 2.9m)
BATHROOM: 8’10” x 6’3” (2.7m x 1.9m)
Second Floor Apt 10
Option 2
KITCHEN / LIVING: 22’8” x 14’5” (6.9m x 4.4m)
BED 1: 12’10” x 11’10” (3.9m x 3.6m)
ENSUITE: 8’10” x 3’11” (2.7m x 1.2m)
BED 2: 11’10” x 9’6” (3.6m x 2.9m)
BATHROOM: 8’10” x 6’7” (2.7m x 2.0m)
Apt 9 & 10 Location
Option 3
Location of Apartments within the L-shaped Block B
Second Floor Apt 11
Option 1
KITCHEN / LIVING: 24’7” x 12’6” (7.5m x 3.8m)
BED 1: 11’10” x 11’2” (3.6m x 3.4m)
ENSUITE: 7’3” x 4’7” (2.2m x 1.4m)
BED 2: 11’10” x 8’6” (3.6m x 2.6m)
BATHROOM: 8’6” x 6’3” (2.6m x 1.9m)
Second Floor Apt 12
Option 2
KITCHEN / LIVING: 25’11” x 12’2” (7.9m x 3.7m)
BED 1: 13’1” x 11’6” (4.0m x 3.5m)
ENSUITE: 9’2” x 3’11” (2.8m x 1.2m)
BED 2: 11’2” x 9’6” (3.4m x 2.9m)
SHOWER ROOM: 8’2” x 7’3” (2.5m x 2.2m)
Apt 11 & 12 Location
Option 3
Location of Apartments within the L-shaped Block B

Current Availability

Site No. House Type Description Sq. Ft.t Price Availability
10 Block B - Second floor 2 Bed Apartment with sea views 769sq.ft £182,500 Available

Site Map

Download our Brochures

Register your Interest